ANTI-ROLL BAR BUSHING

ANTI-ROLL BAR BUSHING
ANTI-ROLL BAR BUSHING
Technical Specifications
Diameter Ø 29.0mm
PositionFRONT
Weight 0.065 kg
  • TO-BS314
0.00TL
Applicable OE Ref.

Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
HIACEBus24942.5 D-4D 4WD (KLH18) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEBus24942.5 D-4D (KLH12, KLH22) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEBus24942.5 D-4D (KLH12, KLH22) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEVan24942.5 D-4D (KLH12, KLH22) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEVan24942.5 D-4D (KLH12, KLH22) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEVan24942.5 D-4D 4WD (KLH28, KLH18) & [IV (__H1_, __H2_)]2006 - 2012Diesel
HIACEVan24942.5 D-4D & [V (TRH2__, KDH2__, LH2__, GDH2__)]2006Diesel
HIACEVan24942.5 D-4D (KDH200, KDH202, KDH212, KDH222) & [V (TRH2__, KDH2__, LH2__, GDH2__)]2006Diesel
New Products