BUSH TRACK CONTROL ARM

360°
BUSH TRACK CONTROL ARM
BUSH TRACK CONTROL ARM
Technical Specifications
PositionFRONT
Weight 0.478 kg
  • BM-BS047
0.00TL
Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
B7Sedan43984.4 & [(E65)]2003 - 2008Petrol
ModelBody TypeCCEngineYearFuelParts
7 SERIESSedan29963.0 / 730 i, Li & [(E65, E66, E67)]2005 - 2008Petrol
7 SERIESSedan29963.0 / 730 i, Li & [(E65, E66, E67)]2005 - 2008Petrol
7 SERIESSedan39994.0 / 735 i & [(E65, E66, E67)]2005 - 2009Petrol
7 SERIESSedan44234.4 / 745 d & [(E65, E66, E67)]2005Diesel
7 SERIESSedan40004.0 / 740 i, Li & [(E65, E66, E67)]2005 - 2008Petrol
7 SERIESSedan47994.8 / 750 i, Li & [(E65, E66, E67)]2005 - 2008Petrol
7 SERIESSedan29933.0 / 730 Ld & [(E65, E66, E67)]2005 - 2008Diesel
7 SERIESSedan44234.4 / 745 d & [(E65, E66, E67)]2005 - 2008Diesel
7 SERIESSedan59726.0 / 760 i, Li & [(E65, E66, E67)]2003 - 2008Petrol
7 SERIESSedan59726.0 / 760 i & [(E65, E66, E67)]2003 - 2005Petrol
7 SERIESSedan29933.0 / 730 d & [(E65, E66, E67)]2003 - 2008Diesel
7 SERIESSedan29793.0 / 730 i, Li & [(E65, E66, E67)]2003 - 2008Petrol
7 SERIESSedan29933.0 / 730 d & [(E65, E66, E67)]2002 - 2005Diesel
7 SERIESSedan39013.9 / 740 d & [(E65, E66, E67)]2002 - 2005Diesel
7 SERIESSedan36003.6 / 735 i, Li & [(E65, E66, E67)]2001 - 2005Petrol
7 SERIESSedan43984.4 / 745 i, Li & [(E65, E66, E67)]2001 - 2005Petrol
New Products