CONTROL ARM UPPER LEFT FRONT AXEL BUSH

360°
CONTROL ARM UPPER LEFT FRONT AXEL BUSH
CONTROL ARM UPPER LEFT FRONT AXEL BUSH
Technical Specifications
Fits (Teknorot)
PositionFRONT UPPER
Weight 0.262 kg
  • VW-BS106
0.00TL
Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
AMAROKPickup29673.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2018Diesel
AMAROKPickup29673.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2016 - 2022Diesel
AMAROKPickup29673.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2016 - 2020Diesel
AMAROKPickup29673.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2016 - 2020Diesel
AMAROKPickup29673.0 TDI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2016 - 2020Diesel
AMAROKPickup19682.0 TDI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2012Diesel
AMAROKPickup19682.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2012 - 2022Diesel
AMAROKPickup19682.0 BiTDI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2011Diesel
AMAROKPickup19682.0 BiTDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2011Diesel
AMAROKPickup19682.0 TDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2010 - 2013Diesel
AMAROKPickup19682.0 TDI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2010 - 2013Diesel
AMAROKPickup19682.0 BiTDI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2010 - 2012Diesel
AMAROKPickup19682.0 BiTDI 4motion & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2010 - 2012Diesel
AMAROKPickup19842.0 TSI & [(2HA, 2HB, S1B, S6B, S7A, S7B, AGD)]2010 - 2016Petrol
AMAROKPlatform/Chassis29673.0 TDI 4motion & [(S1B, S6B, S7B)]2018 - 2022Diesel
AMAROKPlatform/Chassis29673.0 TDI 4motion & [(S1B, S6B, S7B)]2016 - 2020Diesel
AMAROKPlatform/Chassis19682.0 BiTDI & [(S1B, S6B, S7B)]2012 - 2016Diesel
AMAROKPlatform/Chassis19682.0 TDI & [(S1B, S6B, S7B)]2011 - 2013Diesel
AMAROKPlatform/Chassis19682.0 TDI & [(S1B, S6B, S7B)]2011 - 2016Diesel
AMAROKPlatform/Chassis19682.0 BiTDI 4motion & [(S1B, S6B, S7B)]2011 - 2019Diesel
AMAROKPlatform/Chassis19682.0 TDI 4motion & [(S1B, S6B, S7B)]2011 - 2016Diesel
New Products