ENGINE MOUNT

ENGINE MOUNT
ENGINE MOUNT
Technical Specifications
PositionREAR
Weight 0.762 kg
  • TO-EM149
0.00TL
Applicable OE Ref.

Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
CALDINAEstate19982.0 (ST195) & [(_T19_)]1994 - 1997Petrol
CALDINAEstate19982.0 4WD (ST195G_, ST195G) & [(_T19_)]1992 - 1997Petrol
CALDINAEstate19982.0 4WD (ST195_, ST195G) & [(_T19_)]1992 - 1997Petrol
CALDINAEstate19982.0 4WD (ST215W_, ST215W) & [(_T21_)]2000 - 2001Petrol
CALDINAEstate19982.0 4WD (ST215W_, ST215W) & [(_T21_)]1997 - 2001Petrol
CALDINAEstate19982.0 4WD (ST215G_, ST215G) & [(_T21_)]1997 - 2002Petrol
CALDINAEstate21842.2 TD 4WD (CT216_, CT216G) & [(_T21_)]1997 - 2002Diesel
CORONASedan19982.0 4WD (ST195) & [(_T19_)]1992 - 1996Petrol
CORONASedan19742.0 D 4WD (CT195) & [(_T19_)]1992 - 1996Diesel
GAIAMPV19982.0 VVTi 4WD (ACM15) & [(_M1_)]2002 - 2004Petrol
GAIAMPV19982.0 VVTi 4WD (SXM15) & [(_M1_)]1998 - 2002Petrol
PICNICMPV19982.0 4WD (SXM15) & [(_XM1_)]1996 - 2001Petrol
New Products