ENGINE MOUNTING REAR

360°
ENGINE MOUNTING REAR
ENGINE MOUNTING REAR
Technical Specifications
PositionREAR
Weight 0.834 kg
  • OP-EM003
0.00TL
Applicable OE Ref.

Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
ASCONASedan15981.6 i (F11, M11, F68, M68) & [C (J82)]1987 - 1988Petrol
ASCONASedan17961.8 (F11, M11, F68, M68) & [C (J82)]1987 - 1988Petrol
ASCONASedan19982.0 i (F11, M11, F68, M68) & [C (J82)]1987 - 1988Petrol
ASCONASedan19982.0 i GT (F11, M11, F68, M68) & [C (J82)]1987 - 1988Petrol
ASCONASedan19982.0 i Cat (F11, M11, F68, M68) & [C (J82)]1986 - 1988Petrol
ASCONASedan15981.6 (F11, F68, M11, M68) & [C (J82)]1986 - 1988Petrol
ASCONASedan19982.0 i (F11, M11, F68, M68) & [C (J82)]1986 - 1988Petrol
ASCONASedan17961.8 E (F11, M11, F68, M68) & [C (J82)]1985 - 1986Petrol
ASCONASedan17961.8 i (F11, M11, F68, M68) & [C (J82)]1982 - 1986Petrol
ASCONASedan15981.6 D (F11, M11, F68, M68) & [C (J82)]1982 - 1988Diesel
CROWN VICTORIASedan12971.3 N (F11, M11, F69) & [C (J82)]1981 - 1986Petrol
CROWN VICTORIASedan12971.3 S (F11, M11, F68, M68) & [C (J82)]1981 - 1988Petrol
ASCONASedan15981.6 (F11, M11, F68, M68) & [C (J82)]1981 - 1987Petrol
ASCONASedan15981.6 S (F11, M11, F68, M68) & [C (J82)]1981 - 1986Petrol
ASCONAHatchback17961.8 (F68, M68) & [C(J82)]1987 - 1988Petrol
ASCONAHatchback19982.0 i GT (F68, M68) & [C(J82)]1987 - 1988Petrol
ASCONAHatchback19982.0 i Cat (F68, M68) & [C(J82)]1986 - 1988Petrol
ASCONAHatchback15981.6 (F68, M68) & [C(J82)]1986 - 1988Petrol
ASCONAHatchback19982.0 i (F68, M68) & [C(J82)]1986 - 1988Petrol
ASCONAHatchback17961.8 E (F68, M68) & [C(J82)]1985 - 1986Petrol
ASCONAHatchback17961.8 i (F68, M68) & [C(J82)]1982 - 1986Petrol
ASCONAHatchback15981.6 D (F68, M68) & [C(J82)]1982 - 1988Diesel
CROWN VICTORIAHatchback12971.3 N (F68, M68) & [C(J82)]1981 - 1986Petrol
CROWN VICTORIAHatchback12971.3 S (F68, M68) & [C(J82)]1981 - 1988Petrol
ASCONAHatchback15981.6 (F68, M68) & [C(J82)]1981 - 1988Petrol
ASCONAHatchback15981.6 S (F68, M68) & [C(J82)]1981 - 1986Petrol
New Products