PROPSHAFT MOUNT

PROPSHAFT MOUNT
PROPSHAFT MOUNT
Technical Specifications
PositionCENTER
Weight 0.834 kg
  • TO-VR004
Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
FORTUNERSUV2.6942.7 & [(_N5_, _N6_)]2009 - 2015Petrol
FORTUNERSUV26942.7 (TGN61_, TGN61R) & [(_N5_, _N6_)]2004 - 2015Petrol
HILUXPickup24942.5 D-4D (KUN15, KUN35) & [VII (_N1_, _N2_, _N3_)]2010 - 2015Diesel
HILUXPickup29823.0 D-4D 4WD (KUN26) & [VII (_N1_, _N2_, _N3_)]2008 - 2012Diesel
HILUXPickup24942.5 D-4D 4WD (KUN25) & [VII (_N1_, _N2_, _N3_)]2007 - 2015Diesel
HILUXPickup24942.5 D-4D 4WD (KUN25_, KUN25R) & [VII (_N1_, _N2_, _N3_)]2006 - 2015Diesel
HILUXPickup24942.5 D-4D (KUN15_, KUN15R) & [VII (_N1_, _N2_, _N3_)]2006 - 2015Diesel
HILUXPickup24942.5 D 4WD (KUN25) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Diesel
HILUXPickup29823.0 D-4D 4WD (KUN26) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Diesel
HILUXPickup26942.7 VVTi (TGN16) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Petrol
HILUXPickup26942.7 VVTi 4WD (TGN26) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Petrol
HILUXPickup39564.0 V6 VVTi 4WD (GGN25) & [VII (_N1_, _N2_, _N3_)]2005 - 2016Petrol
HILUXPickup24942.5 D-4D (KUN15, KUN10) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Diesel
HILUXPickup29823.0 D-4D 4WD (KUN26) & [VII (_N1_, _N2_, _N3_)]2005 - 2015Diesel
HILUXPickup24942.5 D-4D (KUN15) & [VII (_N1_, _N2_, _N3_)]2005 - 2006Diesel
HILUXPickup24942.5 D-4D 4WD (KUN25_) & [VII (_N1_, _N2_, _N3_)]2004 - 2005Diesel
INNOVAMPV1.9982.0 & [(_N4_)]2009 - 2016Petrol
INNOVA/KIJANGMPV26942.7 (TGN41_) & [INNOVA I (_N4_)]2004Petrol
INNOVAMPV1.9982.0 & [(_N4_)]2003Petrol
New Products