TRACK CONTROL ARM BUSH

360°
TRACK CONTROL ARM BUSH
TRACK CONTROL ARM BUSH
Technical Specifications
Fits (Teknorot)
PositionFRONT
Weight 0.184 kg
  • AU-BS094
0.00TL
Applicable OE Ref.

Vehicle Compatibility
ModelBody TypeCCEngineYearFuelParts
A8Sedan19842.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2016 - 2018Petrol
A8Sedan39934.0 / S8 plus quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2015 - 2018Petrol
A8Sedan29673.0 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2015 - 2018Diesel
A8Sedan29673.0 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2013 - 2018Diesel
A8Sedan41344.2 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2013 - 2018Diesel
A8Sedan39934.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2013 - 2015Petrol
A8Sedan29673.0 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2012 - 2016Diesel
A8Sedan24982.5 TFSI & [D4 (4H2, 4H8, 4HC, 4HL)]2012 - 2016Petrol
A8Sedan39934.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2012 - 2014Petrol
A8Sedan19842.0 TFSI hybrid & [D4 (4H2, 4H8, 4HC, 4HL)]2012 - 2015Petrol/Electric
A8Sedan39934.0 / S8 quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2012 - 2018Petrol
A8Sedan62996.3 W12 quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2011 - 2018Petrol
A8Sedan29953.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2011 - 2018Petrol
A8Sedan29673.0 TDI & [D4 (4H2, 4H8, 4HC, 4HL)]2011 - 2013Diesel
A8Sedan29953.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2010 - 2014Petrol
A8Sedan29673.0 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2010 - 2018Diesel
A8Sedan29953.0 TFSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2010 - 2018Petrol
A8Sedan29673.0 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2010 - 2015Diesel
A8Sedan41634.2 FSI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2009 - 2012Petrol
A8Sedan41344.2 TDI quattro & [D4 (4H2, 4H8, 4HC, 4HL)]2009 - 2014Diesel
New Products